特点 | 应用 |
陷波滤波器可用 | 无线通讯系统 |
频率范围(100KHZ ~3GHZ) | PCS,DCS,CDMA,GSM |
宽带宽 高抑制 | 无线 LAN |
频率灵活 | |
低成本 客户定制 | |
低插入损耗 | |
高选择性 | |
温度稳定性 | |
表面贴装类型 |
带通滤波器
品名 | 中心频率 | 带宽 | 插损 | 波动 | 反射 | 衰减 (dB) | 尺寸 (长 x 宽 x 高)毫米 | ||||||||
65S06B | 65 | 6 | 3 | 0.5 | 15.5 | 38 | @ | 40 | 13.5 | x | 12.5 | x | 6.0 | ||
35 | @ | 90 | |||||||||||||
70F26A | 70 | 26 | 1.2 | 1 | 14 | 50 | @ | 30 | 25.9 | x | 13.2 | x | 7.5 | ||
50 | @ | 180 | |||||||||||||
75F30C | 75 | 30 | 1.6 | 0.5 | 15 | 500 | @ | 220 | 25.9 | x | 13.2 | x | 7.5 | ||
40 | @ | 2300 | & | 40 | |||||||||||
92F30A | 92 | 30 | 3 | 0.8 | 15 | 40 | @ | DC | ~ | 56 | 25.9 | x | 13.2 | x | 7.5 |
45 | @ | 138 | |||||||||||||
120F40A | 120 | 40 | 2.5 | 1.8 | 13 | 45 | @ | 60 | & | 180 | 25.9 | x | 13.2 | x | 7.5 |
43 | @ | 1560 | |||||||||||||
127S01A | 127 | 1 | 3 | 1 | 14 | 30 | @ | 107 | & | 147 | 20.5 | x | 12.5 | x | 7.5 |
55 | @ | 97 | & | 157 | |||||||||||
50 | 1770 | ||||||||||||||
140S24A | 140 | 24 | 5 | 1 | 16 | 60 | @ | 338 | ~ | 362 | 20.5 | x | 12.5 | x | 7.5 |
45 | @ | 3 | ~ | 50 | |||||||||||
176F10B | 176 | 10 | 5 | 1 | 12 | 55 | @ | 140 | ~ | 212 | 25.9 | x | 13.2 | x | 7.5 |
200S50A | 200 | 50 | 3 | 1.5 | 14 | 37 | @ | 100 | 20.5 | x | 12.5 | x | 7.5 | ||
17 | @ | 150 | |||||||||||||
230S20B | 230 | 20 | 2 | 1 | 18 | 25 | @ | 170 | & | 290 | 20.5 | x | 12.5 | X | 7.5 |
233S03A | 233.5 | 3 | 3 | 1 | 15 | 30 | @ | 183.5 | & | 28.3.5 | 20.5 | x | 12.5 | x | 7.5 |
320F16A | 320 | 16 | 3 | 1 | 15 | 60 | @ | 160 | & | 480 | 25.9 | x | 13.2 | x | 7.5 |
350H28A | 350 | 28 | 2.5 | 0.8 | 18 | 50 | @ | 824 | ~ | 894 | 81.0 | x | 30.5 | x | 20.5 |
350S24A | 350 | 24 | 5 | 0.5 | 15 | 60 | @ | 128 | & | 152 | 20.5 | x | 12.5 | x | 7.5 |
50 | @ | 3 | & | 50 | |||||||||||
370S50A | 370 | 50 | 2.5 | 1 | 14 | 40 | @ | DC | ~ | 250 | 20.5 | x | 12.5 | x | 7.5 |
50 | @ | 600 | |||||||||||||
385F30A | 385 | 30 | 3 | 1 | 14 | 19 | @ | 340 | & | 430 | 25.9 | x | 13.2 | x | 7.5 |
420S40A | 420 | 40 | 2.5 | 1 | 15 | 6 | @ | 380 | & | 460 | 20.5 | X | 12.5 | x | 7.5 |
4.5 | @ | 450 | |||||||||||||
437S75A | 437.5 | 75 | 3 | 1 | 12 | 40 | @ | 565 | 20.5 | x | 12.5 | x | 7.5 |
低通滤波器
品名 | 中心频率 | 带宽 | 插损 | 波动 | 反射 | 衰减 (dB) | 尺寸 (长 x 宽 x 高)毫米 | ||||||||
040SA | 40 | 2 | 3.2 | 0.5 | 15 | 60 | @ | 920 | 20.0 | x | 12.0 | x | 4.4 | ||
70SA | 70 | - | 1 | 1 | 14 | 60 | @ | 140 | 20.0 | x | 12.0 | x | 7.5 | ||
445FA | 445 | 690 | 3 | - | 8 | 20 | @ | 810 | 32.5 | x | 21.0 | x | 6.2 | ||
40 | @ | 862 | ~ | 1000 | |||||||||||
1500SA | 1500 | - | 3 | 1 | 14 | 5 | @ | 1540 | 20.0 | x | 12.0 | x | 4.4 | ||
24 | @ | 1600 |
高通滤波器
品名 | 中心频率 | 带宽 | 插损 | 波动 | 反射 | 衰减 (dB) | 尺寸 (长 x 宽 x 高)毫米 | ||||||||
300SA | 300 | - | 3 | 1 | 14 | 40 | @ | 260 | 32.5 | x | 15.5 | x | 6.2 | ||
500SA | 500 | - | 3 | 1 | 14 | 40 | @ | 460 | 32.5 | x | 15.5 | x | 6.2 | ||
665F390A | 665 | 390 | 1.5 | 1 | 18 | 40 | @ | DC | ~ | 270 | 25.4 | x | 12.7 | x | 7.5 |
870S1520A | 870 | - | 3 | - | 15 | 30 | @ | 800 | 21.5 | x | 11.0 | X | 6.5 | ||
880SA | 1690 | 810 | 1 | - | 18 | 20 | @ | 656 | 21.5 | x | 11.0 | x | 6.5 | ||